Open data · CC0
The data
Every number on this site comes from the alone R package. Grab it as a spreadsheet, as CSVs, or straight into R.
Spreadsheet
Excel workbook
All four datasets in one file, one sheet each, plus a data dictionary. Filters and frozen headers ready to go.
Download .xlsxSource
GitHub
The package source, how the data is built, version history and release notes. Spot an error? Open an issue.
R package
Install in R
Tidy data frames, documented and ready for analysis.
install.packages("alone")
library(alone)
survivalists
alone on CRANDatasets
Four tidy tables that join on version, season and id. Each is also available as its own CSV (UTF-8).
| Dataset | Description | Rows | Columns | CSV |
|---|---|---|---|---|
survivalists | Contains details of each survivalist including demographics and results. | 180 | 20 | survivalists.csv (31 KB) |
loadouts | Information on each survivalists loadout of 10 items | 1,350 | 7 | loadouts.csv (81 KB) |
episodes | Contains details of each episode including the title, number of viewers, beginning quote and IMDb rating | 195 | 14 | episodes.csv (49 KB) |
seasons | Season summary includes location and other season level information | 18 | 10 | seasons.csv (2 KB) |
Data dictionary
What every column means. The same dictionary is included in the Excel workbook.
survivalists · 20 columns · Survivalists
| Column | Description | Type |
|---|---|---|
version | Country code for the version of the show | character |
season | The season number | numeric |
id | Survivalist ID | character |
name | Name of the survivalist | character |
first_name | First name of the survivalist | character |
last_name | Last name of the survivalist | character |
age | Age of survivalist | numeric |
gender | Gender | character |
city | City | character |
state | State | character |
country | Country | character |
result | Place the survivalist finished in the season | numeric |
days_lasted | The number of days lasted in the game before tapping out or winning | numeric |
medically_evacuated | Logical. If the survivalist was medically evacuated from the game | logical |
reason_tapped_out | The reason the survivalist tapped out of the game. NA means they were the winner | character |
reason_category | A simplified category of the reason for tapping out | character |
episode_tapped | Episode tapped out | numeric |
team | The team they were associated with (only for season 4) | character |
day_linked_up | Day the team members linked up | numeric |
profession | Profession | character |
loadouts · 7 columns · Loadouts
| Column | Description | Type |
|---|---|---|
version | Country code for the version of the show | character |
season | The season number | numeric |
id | Survivalist ID | character |
name | Name of the survivalist | character |
item_number | Item number | numeric |
item_detailed | Detailed loadout item description | character |
item | Loadout item. Simplified for aggregation | character |
episodes · 14 columns · Episodes
| Column | Description | Type |
|---|---|---|
version | Country code for the version of the show | character |
season | The season number | numeric |
episode_number_overall | Episode number across seasons | numeric |
episode | Episode number | numeric |
title | Episode title | character |
day_start | The day the episode started on | numeric |
n_remaining | How are remaining at the start of the episode | numeric |
air_date | Date the episode originally aired | Date |
viewers | Number of viewers in the US (millions) | numeric |
quote | The beginning quote | character |
author | Author of the beginning quote | character |
imdb_rating | IMDb rating of the episode | numeric |
n_ratings | Number of ratings given for the episode | numeric |
description | Description of the episode from IMDb | character |
seasons · 10 columns · Seasons
| Column | Description | Type |
|---|---|---|
version | Country code for the version of the show | character |
season | The season number | numeric |
subtitle | Season subtitle | character |
location | Location | character |
country | Country | character |
region | Region | character |
n_survivors | Number of survivors. Season 4 there were 7 teams of 2. | numeric |
lat | Latitude | numeric |
lon | Longitude | numeric |
date_drop_off | Date the survivors where dropped off | character |
Using the data
The data is released under CC0: use it for anything, no permission needed. A link back to Alone Stats Db or the alone package is appreciated.
Compiled from Wikipedia, IMDb and the shows' official cast pages. Survivalist photos on this site are not part of the dataset and remain the property of their respective owners.